Nike Tiempo Legend 9 Elite FG
Condition: Brand New
Colour: Team Red / White / Mystic Hibiscus
Soleplate: Firm Ground
Comes with: Boots only
Product Code: CZ8482 616
Nike
US – Men's | US – Women's | UK | CM/JP | EU |
6.5 | 8 | 6 | 24.5 | 39 |
7 | 8.5 | 6 | 25 | 40 |
7.5 | 9 | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 7 | 26 | 41 |
8.5 | 10 | 7.5 | 26.5 | 42 |
9 | 10.5 | 8 | 27 | 42.5 |
9.5 | 11 | 8.5 | 27.5 | 43 |
10 | 11.5 | 9 | 28 | 44 |
10.5 | 12 | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 |
11.5 | 13 | 10.5 | 29.5 | 45.5 |
12 | 13.5 | 11 | 30 | 46 |
12.5 | 14 | 11.5 | 30.5 | 47 |
13 | 14.5 | 12 | 31 | 47.5 |
13.5 | 15 | 12.5 | 31.5 | 48 |
Adidas
UK | EU | US - Men | US - Women |
6 | 39 1/3 | 6.5 | 7.5 |
6.5 | 40 | 7 | 8 |
7 | 40 2/3 | 7.5 | 8.5 |
7.5 | 41 1/3 | 8 | 9 |
8 | 42 | 8.5 | 9.5 |
8.5 | 42 2/3 | 9 | 10 |
9 | 43 1/3 | 9.5 | 10.5 |
9.5 | 44 | 10 | 11 |
10 | 44 2/3 | 10.5 | 11.5 |
10.5 | 45 1/3 | 11 | 12 |
11 | 46 | 11.5 | 12.5 |
11.5 | 46 2/3 | 12 | 13 |
12 | 47 1/3 | 12.5 | 13.5 |
12.5 | 48 | 13 | 14 |
Puma
UK | US | EU |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 40.5 |
7.5 | 8.5 | 41 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 44.5 |
10.5 | 11.5 | 45 |
11 | 12 | 46 |
11.5 | 12.5 | 46.5 |
12 | 13 | 47 |
13 | 14 | 48.5 |
Mizuno
UK | EU | Japan |
6 | 39 | 25.0 |
6.5 | 40 | 25.5 |
7 | 40.5 | 26 |
7.5 | 41 | 26.5 |
8 | 42 | 27 |
8.5 | 42.5 | 27.5 |
9 | 43 | 28 |
9.5 | 44 | 28.5 |
10 | 44.5 | 29 |
10.5 | 45 | 29.5 |
11 | 46 | 30 |
11.5 | 46.5 | 20.5 |
12 | 47 | 31.0 |